郵編:325604
QQ:604978681
性能
電纜型號(hào) | 功率(W) | 標(biāo)準(zhǔn)長(zhǎng)度(M) | 每米功率(W/M) | 總電阻值(Ω) |
TXLP/2R/17 | 3300 | 194 | 17 | 14.7 |
TXLP/2R/17 |
3000 |
176 |
17 |
16.1 |
TXLP/2R/17 |
2800 |
165 |
17 |
17.3 |
TXLP/2R/17 |
2600 |
153 |
17 |
18.6 |
TXLP/2R/17 |
2400 |
141 |
17 |
20.2 |
TXLP/2R/17 |
2200 |
129 |
17 |
22.0 |
TXLP/2R/17 | 2000 | 118 | 17 | 24.2 |
TXLP/2R/17 | 1700 | 100 | 17 | 28.5 |
TXLP/2R/17 | 1370 | 81 | 17 | 35.3 |
TXLP/2R/17 | 1250 | 74 | 17 | 38.7 |
TXLP/2R/17 | 1000 | 59 | 17 | 48.4 |
TXLP/2R/17 | 840 | 49 | 17 | 57.6 |
TXLP/2R/17 | 700 | 41 | 17 | 69.1 |
TXLP/2R/17 | 600 | 35 | 17 | 80.7 |
TXLP/2R/17 | 500 | 29 | 17 | 96.8 |
TXLP/2R/17 | 400 | 24 | 17 | 121.0 |
TXLP/2R/17 | 300 | 18 | 17 | 161.3 |
TXLP/2R/10 | 1610 | 161 | 10 | 30.1 |
TXLP/2R/10 | 1300 | 130 | 10 | 37.2 |
TXLP/2R/10 | 1050 | 105 | 10 | 46.1 |
TXLP/2R/10 | 940 | 94 | 10 | 51.5 |
TXLP/2R/10 | 760 | 76 | 10 | 63.7 |
TXLP/2R/10 | 530 | 53 | 10 | 91.3 |
TXLP/2R/10 | 380 | 38 | 10 | 127.4 |
TXLP/2R/10 | 230 | 23 | 10 | 210.4 |
注:本公司發(fā)熱電纜設(shè)計(jì)電壓為:220V,標(biāo)準(zhǔn)長(zhǎng)度為發(fā)熱區(qū)尺寸,導(dǎo)線尺寸為2.25M,印字參見示例3300W。示例:LS TXLP/1 Nom 14.7 ohm 3300 w - 17w/m @ 220VAC 06/12/2011 3C.Rohs.CE |
18.5W/m雙導(dǎo)發(fā)熱電纜型號(hào)及相關(guān)參數(shù)列表
電纜型號(hào) | 功率(W) | 標(biāo)準(zhǔn)長(zhǎng)度(M) | 每米功率(W/M) | 總電阻值(Ω) |
TXLP/2R/18 | 3150 | 170 | 18.5 | 15.4 |
TXLP/2R/18 | 3000 | 162 | 18.5 | 16.1 |
TXLP/2R/18 | 2800 | 151 | 18.5 | 17.3 |
TXLP/2R/18 | 2600 | 141 | 18.5 | 18.6 |
TXLP/2R/18 | 2400 | 130 | 18.5 | 20.2 |
TXLP/2R/18 | 2200 | 119 | 18.5 | 22 |
TXLP/2R/18 | 2000 | 108 | 18.5 | 24.2 |
TXLP/2R/18 | 1800 | 97 | 18.5 | 26.9 |
TXLP/2R/18 | 1600 | 86 | 18.5 | 30.2 |
TXLP/2R/18 | 1370 | 74 | 18.5 | 35.3 |
TXLP/2R/18 | 1250 | 68 | 18.5 | 38.7 |
TXLP/2R/18 | 1000 | 54 | 18.5 | 48.4 |
TXLP/2R/18 | 840 | 45 | 18.5 | 57.6 |
TXLP/2R/18 | 700 | 38 | 18.5 | 69.1 |
TXLP/2R/18 | 600 | 32 | 18.5 | 80.7 |
TXLP/2R/18 | 500 | 27 | 18.5 | 96.8 |
TXLP/2R/18 | 400 | 22 | 18.5 | 121 |
TXLP/2R/18 | 300 | 16 | 18.5 | 161.3 |
注:本公司發(fā)熱電纜設(shè)計(jì)電壓為:220V,標(biāo)準(zhǔn)長(zhǎng)度為發(fā)熱區(qū)尺寸,導(dǎo)線尺寸為2.25M,印字參見示例3150W。示例:LS TXLP/2R Nom 15.4 ohm 3150 w - 18.5w/m @ 220VAC 06/12/2011 3C.Rohs.CE |